The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Quest points |
|---|---|---|---|---|---|
| 1 | Deirdra | 120 | Shaman | Jinno | 19,178 |
| 2 | Lacush | 120 | Warrior | Jinno | 19,163 |
| 3 | Fagylalt | 120 | Ninja | Shinsoo | 17,528 |
| #4 | KillerJackoo | 120 | Warrior | Jinno | 17,293 |
| #5 | Zaitsev | 120 | Warrior | Jinno | 16,175 |
| #6 | Renegade | 120 | Warrior | Jinno | 15,806 |
| #7 | Deran | 99 | Warrior | Jinno | 15,648 |
| #8 | 3OO | 120 | Warrior | Jinno | 15,612 |
| #9 | Kodi | 120 | Warrior | Jinno | 14,945 |
| #10 | JHANNYYsura | 95 | Sura | Shinsoo | 14,914 |
| #11 | lvsl | 120 | Warrior | Chunjo | 14,399 |
| #12 | DAFAQ | 120 | Warrior | Jinno | 14,330 |
| #13 | GeriPapa | 120 | Warrior | Jinno | 14,250 |
| #14 | Makikaa | 115 | Warrior | Jinno | 14,213 |
| #15 | OverLord | 120 | Warrior | Jinno | 14,136 |
| #16 | Nin0X | 120 | Warrior | Shinsoo | 14,136 |
| #17 | Gortus | 120 | Warrior | Jinno | 14,134 |
| #18 | SPANGLI | 120 | Sura | Shinsoo | 13,989 |
| #19 | KANI | 115 | Warrior | Jinno | 13,907 |
| #20 | Apu | 120 | Warrior | Jinno | 13,891 |
| #21 | Huma | 115 | Warrior | Jinno | 13,833 |
| #22 | JagerMester | 120 | Sura | Jinno | 13,680 |
| #23 | Dokii | 120 | Warrior | Jinno | 13,576 |
| #24 | Aragorn | 116 | Warrior | Chunjo | 13,545 |
| #25 | Csicska | 120 | Shaman | Jinno | 13,385 |
| #26 | Csabimobile | 120 | Warrior | Jinno | 13,242 |
| #27 | BlackRoyal | 120 | Warrior | Jinno | 13,155 |
| #28 | DorFarm | 120 | Warrior | Jinno | 13,138 |
| #29 | Nautilusz | 97 | Sura | Shinsoo | 13,011 |
| #30 | Niko | 105 | Warrior | Jinno | 12,943 |
| #31 | MadMatt | 75 | Warrior | Chunjo | 12,919 |
| #32 | Lykos | 105 | Warrior | Jinno | 12,913 |
| #33 | Madridista | 120 | Ninja | Chunjo | 12,883 |
| #34 | EvilPimp | 120 | Sura | Jinno | 12,871 |
| #35 | XPosseidonX | 120 | Warrior | Jinno | 12,816 |
| #36 | DoubleK | 120 | Warrior | Shinsoo | 12,716 |
| #37 | Metalcrown | 120 | Warrior | Jinno | 12,710 |
| #38 | LordLacc | 120 | Sura | Shinsoo | 12,625 |
| #39 | Baru | 120 | Sura | Jinno | 12,569 |
| #40 | Sipi | 96 | Warrior | Jinno | 12,353 |
| #41 | Egregor | 95 | Warrior | Jinno | 12,336 |
| #42 | Maja | 120 | Warrior | Jinno | 12,332 |
| #43 | Corey | 118 | Warrior | Jinno | 12,280 |
| #44 | dadan | 120 | Ninja | Jinno | 12,233 |
| #45 | Spartan | 104 | Sura | Chunjo | 12,139 |
| #46 | Atma | 76 | Ninja | Jinno | 12,109 |
| #47 | Tazyka | 120 | Warrior | Shinsoo | 12,095 |
| #48 | Garen | 113 | Warrior | Jinno | 12,076 |
| #49 | Retr | 120 | Warrior | Jinno | 12,074 |
| #50 | suretto | 120 | Sura | Shinsoo | 12,035 |
Updated: 2026-11-06 08:10 (every 10 minutes)