The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Monster kills |
|---|---|---|---|---|---|
| 1 | Gyurciii | 41 | Warrior | Jinno | 2,281,622 |
| 2 | Csicska | 120 | Shaman | Jinno | 2,229,827 |
| 3 | digweed | 120 | Sura | Jinno | 2,002,862 |
| #4 | KoviUbi | 120 | Shaman | Jinno | 1,930,623 |
| #5 | suretto | 120 | Sura | Shinsoo | 1,930,501 |
| #6 | Csabimobile | 120 | Warrior | Jinno | 1,923,478 |
| #7 | Milo | 120 | Sura | Jinno | 1,856,962 |
| #8 | Deirdra | 120 | Shaman | Jinno | 1,792,872 |
| #9 | Renegade | 120 | Warrior | Jinno | 1,662,010 |
| #10 | DeMiEn | 120 | Warrior | Jinno | 1,564,041 |
| #11 | 3OO | 120 | Warrior | Jinno | 1,540,653 |
| #12 | SPANGLI | 120 | Sura | Shinsoo | 1,397,626 |
| #13 | GooMee | 118 | Warrior | Chunjo | 1,386,942 |
| #14 | Br3tax | 120 | Sura | Chunjo | 1,359,333 |
| #15 | realBEAST | 120 | Warrior | Jinno | 1,358,091 |
| #16 | DAFAQ | 120 | Warrior | Jinno | 1,349,594 |
| #17 | Lacush | 120 | Warrior | Jinno | 1,345,218 |
| #18 | GeriPapa | 120 | Warrior | Jinno | 1,334,163 |
| #19 | K4IZ33N | 120 | Sura | Shinsoo | 1,298,207 |
| #20 | dadan | 120 | Ninja | Jinno | 1,297,894 |
| #21 | KillerJackoo | 120 | Warrior | Jinno | 1,293,642 |
| #22 | iKonor | 120 | Warrior | Shinsoo | 1,279,925 |
| #23 | Fagylalt | 120 | Ninja | Shinsoo | 1,277,008 |
| #24 | DorFarm | 120 | Warrior | Jinno | 1,274,115 |
| #25 | KANI | 115 | Warrior | Jinno | 1,272,754 |
| #26 | Spartan | 104 | Sura | Chunjo | 1,269,373 |
| #27 | Zaitsev | 120 | Warrior | Jinno | 1,266,648 |
| #28 | xBlooDer | 120 | Warrior | Shinsoo | 1,246,218 |
| #29 | Dilemma | 120 | Sura | Chunjo | 1,240,243 |
| #30 | Apu | 120 | Warrior | Jinno | 1,203,582 |
| #31 | RichardBM | 120 | Sura | Jinno | 1,195,579 |
| #32 | Tazyka | 120 | Warrior | Shinsoo | 1,180,030 |
| #33 | Baru | 120 | Sura | Jinno | 1,178,614 |
| #34 | Csuri | 120 | Warrior | Jinno | 1,175,418 |
| #35 | Maja | 120 | Warrior | Jinno | 1,170,593 |
| #36 | Nin0X | 120 | Warrior | Shinsoo | 1,156,199 |
| #37 | LordLacc | 120 | Sura | Shinsoo | 1,151,266 |
| #38 | Zaraaki | 120 | Sura | Shinsoo | 1,147,517 |
| #39 | lvsl | 120 | Warrior | Chunjo | 1,146,654 |
| #40 | EvilPimp | 120 | Sura | Jinno | 1,136,207 |
| #41 | Petikex | 120 | Ninja | Shinsoo | 1,085,050 |
| #42 | Retr | 120 | Warrior | Jinno | 1,081,354 |
| #43 | Gortus | 120 | Warrior | Jinno | 1,069,116 |
| #44 | Nautilusz | 97 | Sura | Shinsoo | 1,050,405 |
| #45 | Garen | 113 | Warrior | Jinno | 1,040,990 |
| #46 | SuperSaiyan | 120 | Warrior | Jinno | 1,028,007 |
| #47 | DoubleK | 120 | Warrior | Shinsoo | 1,018,720 |
| #48 | CsacsiVadasz | 120 | Warrior | Jinno | 1,018,639 |
| #49 | OverLord | 120 | Warrior | Jinno | 1,003,884 |
| #50 | JagerMester | 120 | Sura | Jinno | 1,000,052 |
Updated: 2026-11-06 08:10 (every 10 minutes)