The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Dungeon |
|---|---|---|---|---|---|
| 1 | Angmur | 120 | Warrior | Jinno | 18,344 |
| 2 | Lomacsenko | 116 | Ninja | Chunjo | 11,392 |
| 3 | TopOne | 120 | Ninja | Shinsoo | 10,408 |
| #4 | DeMiEn | 120 | Warrior | Jinno | 9,832 |
| #5 | KillerJackoo | 120 | Warrior | Jinno | 9,753 |
| #6 | Zaraaki | 120 | Sura | Shinsoo | 9,188 |
| #7 | Renegade | 120 | Warrior | Jinno | 8,307 |
| #8 | Deirdra | 120 | Shaman | Jinno | 8,196 |
| #9 | Cursed | 120 | Ninja | Shinsoo | 8,080 |
| #10 | 3OO | 120 | Warrior | Jinno | 7,936 |
| #11 | MALSUMIS | 75 | Warrior | Jinno | 7,712 |
| #12 | Zaitsev | 120 | Warrior | Jinno | 7,620 |
| #13 | narancs | 120 | Warrior | Jinno | 7,512 |
| #14 | FallenSoul | 120 | Warrior | Shinsoo | 7,230 |
| #15 | Lacush | 120 | Warrior | Jinno | 7,084 |
| #16 | Jarmis | 120 | Sura | Jinno | 6,742 |
| #17 | DorFarm | 120 | Warrior | Jinno | 6,223 |
| #18 | dadan | 120 | Ninja | Jinno | 6,072 |
| #19 | Csuri | 120 | Warrior | Jinno | 5,664 |
| #20 | Madridista | 120 | Ninja | Chunjo | 5,538 |
| #21 | xy | 120 | Warrior | Shinsoo | 5,395 |
| #22 | MadMatt | 75 | Warrior | Chunjo | 4,921 |
| #23 | BlackRoyal | 120 | Warrior | Jinno | 4,840 |
| #24 | KoviUbi | 120 | Shaman | Jinno | 4,703 |
| #25 | KisTarjan | 115 | Warrior | Chunjo | 4,702 |
| #26 | Tiberio | 120 | Sura | Jinno | 4,667 |
| #27 | KANI | 115 | Warrior | Jinno | 4,613 |
| #28 | Csicska | 120 | Shaman | Jinno | 4,543 |
| #29 | Apu | 120 | Warrior | Jinno | 4,542 |
| #30 | Cavers | 120 | Warrior | Jinno | 4,507 |
| #31 | MrFlavii | 120 | Warrior | Jinno | 4,451 |
| #32 | Badboy | 120 | Warrior | Jinno | 4,406 |
| #33 | Szenszej | 115 | Ninja | Jinno | 4,283 |
| #34 | kari | 120 | Warrior | Shinsoo | 4,183 |
| #35 | Csabimobile | 120 | Warrior | Jinno | 4,120 |
| #36 | Zane | 120 | Warrior | Shinsoo | 3,960 |
| #37 | kipufogo | 120 | Ninja | Jinno | 3,946 |
| #38 | KoszLiderc | 115 | Warrior | Jinno | 3,945 |
| #39 | JackyDaniels | 120 | Warrior | Jinno | 3,897 |
| #40 | Maja | 120 | Warrior | Jinno | 3,663 |
| #41 | BaruFarm | 120 | Ninja | Shinsoo | 3,657 |
| #42 | adyhun | 120 | Warrior | Shinsoo | 3,604 |
| #43 | SuperSaiyan | 120 | Warrior | Jinno | 3,579 |
| #44 | Magaczuky | 86 | Shaman | Chunjo | 3,527 |
| #45 | lvsl | 120 | Warrior | Chunjo | 3,491 |
| #46 | Gyurcii | 120 | Ninja | Jinno | 3,463 |
| #47 | Fimbral | 120 | Warrior | Jinno | 3,429 |
| #48 | matyika | 120 | Sura | Shinsoo | 3,338 |
| #49 | HadakUra | 120 | Warrior | Jinno | 3,328 |
| #50 | KoporsoSzog | 120 | Warrior | Shinsoo | 3,106 |
Updated: 2026-11-06 08:10 (every 10 minutes)