The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Quest points |
|---|---|---|---|---|---|
| 1 | Zaitsev | 120 | Warrior | Jinno | 16,175 |
| 2 | Spartan | 104 | Sura | Chunjo | 7,714 |
| 3 | Xzylas | 114 | Warrior | Jinno | 7,614 |
| #4 | Kaladin | 95 | Ninja | Chunjo | 6,440 |
| #5 | Deran | 99 | Warrior | Jinno | 6,319 |
| #6 | ViharMadar | 95 | Shaman | Shinsoo | 6,170 |
| #7 | BlackQuilee | 115 | Ninja | Jinno | 5,825 |
| #8 | Niko | 105 | Warrior | Jinno | 5,814 |
| #9 | Chico | 90 | Sura | Shinsoo | 5,775 |
| #10 | Kiowa | 75 | Ninja | Jinno | 5,520 |
| #11 | IMous12 | 107 | Warrior | Jinno | 5,104 |
| #12 | farm02 | 84 | Warrior | Jinno | 4,825 |
| #13 | Atma | 76 | Ninja | Jinno | 4,545 |
| #14 | 9000 | 101 | Shaman | Jinno | 4,426 |
| #15 | Zsolte | 75 | Warrior | Jinno | 4,342 |
| #16 | Kiwike | 86 | Warrior | Jinno | 4,180 |
| #17 | DikaRonin | 75 | Ninja | Jinno | 4,125 |
| #18 | Jokka | 98 | Warrior | Jinno | 3,975 |
| #19 | Nin0X | 120 | Warrior | Shinsoo | 3,970 |
| #20 | ShaDoW88 | 87 | Warrior | Jinno | 3,890 |
| #21 | Farmika | 116 | Warrior | Chunjo | 3,854 |
| #22 | SzandraBuff | 91 | Shaman | Jinno | 3,806 |
| #23 | CleinX | 75 | Warrior | Jinno | 3,780 |
| #24 | mikucka | 75 | Sura | Jinno | 3,765 |
| #25 | Egregor | 95 | Warrior | Jinno | 3,730 |
| #26 | crus | 95 | Warrior | Jinno | 3,725 |
| #27 | 3BeinFarmer | 96 | Warrior | Jinno | 3,635 |
| #28 | Metalcrown | 120 | Warrior | Jinno | 3,629 |
| #29 | Garen | 113 | Warrior | Jinno | 3,599 |
| #30 | su | 97 | Sura | Jinno | 3,566 |
| #31 | ZsebyMano | 75 | Warrior | Jinno | 3,556 |
| #32 | DOMINGO | 118 | Sura | Chunjo | 3,467 |
| #33 | Br3tax | 120 | Sura | Chunjo | 3,334 |
| #34 | Aragorn | 116 | Warrior | Chunjo | 3,330 |
| #35 | Dilemma | 120 | Sura | Chunjo | 3,330 |
| #36 | lvsl | 120 | Warrior | Chunjo | 3,270 |
| #37 | Zaraaki | 120 | Sura | Shinsoo | 3,175 |
| #38 | CreakOn2 | 120 | Warrior | Jinno | 3,125 |
| #39 | Diablo | 120 | Shaman | Shinsoo | 3,111 |
| #40 | SPANGLI | 120 | Sura | Shinsoo | 3,100 |
| #41 | Fagylalt | 120 | Ninja | Shinsoo | 3,075 |
| #42 | Retr | 120 | Warrior | Jinno | 3,065 |
| #43 | Farmerka | 35 | Warrior | Chunjo | 3,041 |
| #44 | LordLacc | 120 | Sura | Shinsoo | 3,040 |
| #45 | RichardBM | 120 | Sura | Jinno | 3,040 |
| #46 | Kodi | 120 | Warrior | Jinno | 3,010 |
| #47 | markey23rr | 92 | Warrior | Jinno | 3,010 |
| #48 | OverLord | 120 | Warrior | Jinno | 3,000 |
| #49 | dadan | 120 | Ninja | Jinno | 3,000 |
| #50 | DoubleK | 120 | Warrior | Shinsoo | 3,000 |
Updated: 2026-11-06 08:30 (every 10 minutes)