The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Monster kills |
|---|---|---|---|---|---|
| 1 | Zaitsev | 120 | Warrior | Jinno | 1,266,648 |
| 2 | Spartan | 104 | Sura | Chunjo | 837,726 |
| 3 | suretto | 120 | Sura | Shinsoo | 655,015 |
| #4 | Chico | 90 | Sura | Shinsoo | 583,484 |
| #5 | IMous12 | 107 | Warrior | Jinno | 582,536 |
| #6 | Dilemma | 120 | Sura | Chunjo | 581,822 |
| #7 | Kokabiel | 120 | Sura | Jinno | 580,763 |
| #8 | Csicska | 120 | Shaman | Jinno | 548,577 |
| #9 | DOMINGO | 118 | Sura | Chunjo | 533,912 |
| #10 | Br3tax | 120 | Sura | Chunjo | 529,272 |
| #11 | Deran | 99 | Warrior | Jinno | 525,320 |
| #12 | Roszka | 81 | Warrior | Jinno | 515,490 |
| #13 | Metalcrown | 120 | Warrior | Jinno | 510,761 |
| #14 | Nin0X | 120 | Warrior | Shinsoo | 508,638 |
| #15 | HeadFarmer2 | 115 | Sura | Jinno | 475,137 |
| #16 | Vitya | 120 | Warrior | Jinno | 468,763 |
| #17 | Gyurciii | 41 | Warrior | Jinno | 468,432 |
| #18 | KoviUbi | 120 | Shaman | Jinno | 438,036 |
| #19 | shizZL | 50 | Warrior | Jinno | 427,842 |
| #20 | dadan | 120 | Ninja | Jinno | 422,845 |
| #21 | Renegade | 120 | Warrior | Jinno | 421,888 |
| #22 | Badboy | 120 | Warrior | Jinno | 414,918 |
| #23 | Fagylalt | 120 | Ninja | Shinsoo | 409,019 |
| #24 | SPANGLI | 120 | Sura | Shinsoo | 407,477 |
| #25 | Garen | 113 | Warrior | Jinno | 407,104 |
| #26 | Kiwike | 86 | Warrior | Jinno | 405,124 |
| #27 | RichardBM | 120 | Sura | Jinno | 404,195 |
| #28 | Rosendahal | 35 | Sura | Jinno | 403,254 |
| #29 | TopOne | 120 | Ninja | Shinsoo | 397,066 |
| #30 | K4IZ33N | 120 | Sura | Shinsoo | 376,052 |
| #31 | 69 | 30 | Warrior | Jinno | 375,178 |
| #32 | Xzylas | 114 | Warrior | Jinno | 372,881 |
| #33 | Pheeati | 109 | Warrior | Jinno | 370,044 |
| #34 | Farmerka | 35 | Warrior | Chunjo | 365,589 |
| #35 | Norbi90 | 110 | Warrior | Jinno | 361,273 |
| #36 | bsjskw | 69 | Warrior | Jinno | 353,816 |
| #37 | Jokka | 98 | Warrior | Jinno | 344,883 |
| #38 | realBEAST | 120 | Warrior | Jinno | 342,867 |
| #39 | GooMee | 118 | Warrior | Chunjo | 334,914 |
| #40 | DeMiEn | 120 | Warrior | Jinno | 325,588 |
| #41 | Zaraaki | 120 | Sura | Shinsoo | 325,291 |
| #42 | Max2 | 35 | Warrior | Jinno | 324,179 |
| #43 | Diszii01 | 120 | Warrior | Jinno | 322,471 |
| #44 | digweed | 120 | Sura | Jinno | 322,424 |
| #45 | HarleyQuenn | 120 | Ninja | Jinno | 315,907 |
| #46 | CreakOn2 | 120 | Warrior | Jinno | 304,253 |
| #47 | VagnerT | 120 | Warrior | Jinno | 303,780 |
| #48 | Mandarin | 120 | Warrior | Chunjo | 302,407 |
| #49 | Bellooo | 120 | Ninja | Shinsoo | 300,698 |
| #50 | Gon | 120 | Sura | Jinno | 292,456 |
Updated: 2026-11-06 08:30 (every 10 minutes)