The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Dungeon |
|---|---|---|---|---|---|
| 1 | Zaitsev | 120 | Warrior | Jinno | 7,620 |
| 2 | Lomacsenko | 116 | Ninja | Chunjo | 6,873 |
| 3 | MadMatt | 75 | Warrior | Chunjo | 4,086 |
| #4 | Cursed | 120 | Ninja | Shinsoo | 3,654 |
| #5 | Angmur | 120 | Warrior | Jinno | 3,455 |
| #6 | Lacush | 120 | Warrior | Jinno | 3,421 |
| #7 | Zaraaki | 120 | Sura | Shinsoo | 3,348 |
| #8 | Badboy | 120 | Warrior | Jinno | 3,063 |
| #9 | TopOne | 120 | Ninja | Shinsoo | 2,833 |
| #10 | Tiberio | 120 | Sura | Jinno | 2,769 |
| #11 | DeMiEn | 120 | Warrior | Jinno | 2,431 |
| #12 | xy | 120 | Warrior | Shinsoo | 2,396 |
| #13 | DorFarm | 120 | Warrior | Jinno | 2,339 |
| #14 | Gyurcii | 120 | Ninja | Jinno | 2,271 |
| #15 | Renegade | 120 | Warrior | Jinno | 2,167 |
| #16 | Csicska | 120 | Shaman | Jinno | 2,077 |
| #17 | Bellooo | 120 | Ninja | Shinsoo | 2,009 |
| #18 | dadan | 120 | Ninja | Jinno | 1,850 |
| #19 | Atma | 76 | Ninja | Jinno | 1,717 |
| #20 | Deirdra | 120 | Shaman | Jinno | 1,670 |
| #21 | Metalcrown | 120 | Warrior | Jinno | 1,622 |
| #22 | Cavers | 120 | Warrior | Jinno | 1,619 |
| #23 | KoviUbi | 120 | Shaman | Jinno | 1,581 |
| #24 | Tepsi | 120 | Shaman | Jinno | 1,474 |
| #25 | Jarmis | 120 | Sura | Jinno | 1,252 |
| #26 | narancs | 120 | Warrior | Jinno | 1,224 |
| #27 | Magaczuky | 86 | Shaman | Chunjo | 1,176 |
| #28 | UchihaSarada | 81 | Warrior | Jinno | 1,115 |
| #29 | HarleyQuenn | 120 | Ninja | Jinno | 1,084 |
| #30 | MrFlavii | 120 | Warrior | Jinno | 1,083 |
| #31 | 3OO | 120 | Warrior | Jinno | 1,030 |
| #32 | Sneey | 105 | Warrior | Shinsoo | 999 |
| #33 | LegendaFarm | 112 | Warrior | Chunjo | 971 |
| #34 | Kiowa | 75 | Ninja | Jinno | 959 |
| #35 | Vendor | 119 | Warrior | Chunjo | 927 |
| #36 | xXSzilyXx | 81 | Warrior | Shinsoo | 922 |
| #37 | Csuri | 120 | Warrior | Jinno | 911 |
| #38 | Waro | 85 | Warrior | Jinno | 881 |
| #39 | TheHaRaGg | 118 | Ninja | Shinsoo | 850 |
| #40 | matyika | 120 | Sura | Shinsoo | 802 |
| #41 | Chico | 90 | Sura | Shinsoo | 756 |
| #42 | Niko | 105 | Warrior | Jinno | 707 |
| #43 | Csabimobile | 120 | Warrior | Jinno | 706 |
| #44 | Applee | 120 | Warrior | Jinno | 704 |
| #45 | MALSUMIS | 75 | Warrior | Jinno | 657 |
| #46 | Farmika | 116 | Warrior | Chunjo | 625 |
| #47 | HadakUra | 120 | Warrior | Jinno | 569 |
| #48 | Jokka | 98 | Warrior | Jinno | 568 |
| #49 | VagnerT | 120 | Warrior | Jinno | 559 |
| #50 | XPosseidonX | 120 | Warrior | Jinno | 555 |
Updated: 2026-11-06 08:30 (every 10 minutes)